Usage Statistics for www.hobby-koi.at

Summary Period: February 2025
Generated 01-Mar-2025 05:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 69635
Total Files 64149
Total Pages 62886
Total Visits 2633
Total KBytes 5800639
Total Unique Sites 2136
Total Unique URLs 299
Total Unique Referrers 335
Total Unique User Agents 384
. Avg Max
Hits per Hour 103 390
Hits per Day 2486 6581
Files per Day 2291 6206
Pages per Day 2245 6388
Sites per Day 76 267
Visits per Day 94 193
KBytes per Day 207166 590113
Hits by Response Code
Code 200 - OK 92.12% 64149
Code 206 - Partial Content 0.21% 145
Code 301 - Moved Permanently 0.04% 27
Code 302 - Found 3.83% 2666
Code 304 - Not Modified 0.25% 173
Code 404 - Not Found 3.55% 2475

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 6581 9.45% 6206 9.67% 6388 10.16% 88 3.34% 128 5.99% 590113 10.17%
2 5225 7.50% 4880 7.61% 4917 7.82% 100 3.80% 138 6.46% 452470 7.80%
3 6044 8.68% 5768 8.99% 5833 9.28% 126 4.79% 167 7.82% 552790 9.53%
4 5974 8.58% 5653 8.81% 5876 9.34% 87 3.30% 87 4.07% 545072 9.40%
5 5612 8.06% 5278 8.23% 5320 8.46% 113 4.29% 140 6.55% 498359 8.59%
6 2272 3.26% 2045 3.19% 2148 3.42% 84 3.19% 91 4.26% 189596 3.27%
7 1894 2.72% 1543 2.41% 1781 2.83% 119 4.52% 120 5.62% 131678 2.27%
8 1994 2.86% 1608 2.51% 1692 2.69% 122 4.63% 126 5.90% 134870 2.33%
9 2004 2.88% 1864 2.91% 1791 2.85% 100 3.80% 118 5.52% 162451 2.80%
10 2076 2.98% 1863 2.90% 1851 2.94% 141 5.36% 134 6.27% 160720 2.77%
11 1721 2.47% 1519 2.37% 1493 2.37% 114 4.33% 128 5.99% 129694 2.24%
12 2004 2.88% 1834 2.86% 1822 2.90% 87 3.30% 100 4.68% 167056 2.88%
13 2682 3.85% 2523 3.93% 2467 3.92% 54 2.05% 105 4.92% 236468 4.08%
14 2334 3.35% 2222 3.46% 2210 3.51% 55 2.09% 72 3.37% 210302 3.63%
15 2761 3.96% 2626 4.09% 2584 4.11% 91 3.46% 127 5.95% 246573 4.25%
16 2564 3.68% 2477 3.86% 2333 3.71% 68 2.58% 91 4.26% 226350 3.90%
17 2361 3.39% 2259 3.52% 2162 3.44% 77 2.92% 106 4.96% 206800 3.57%
18 859 1.23% 795 1.24% 715 1.14% 53 2.01% 80 3.75% 66610 1.15%
19 1091 1.57% 996 1.55% 867 1.38% 57 2.16% 99 4.63% 84994 1.47%
20 931 1.34% 834 1.30% 725 1.15% 52 1.97% 82 3.84% 66844 1.15%
21 949 1.36% 838 1.31% 868 1.38% 68 2.58% 109 5.10% 78717 1.36%
22 1283 1.84% 1196 1.86% 944 1.50% 68 2.58% 103 4.82% 101540 1.75%
23 1068 1.53% 971 1.51% 914 1.45% 60 2.28% 92 4.31% 90115 1.55%
24 1530 2.20% 1392 2.17% 968 1.54% 94 3.57% 169 7.91% 88863 1.53%
25 1635 2.35% 1465 2.28% 1067 1.70% 193 7.33% 267 12.50% 102092 1.76%
26 1586 2.28% 1262 1.97% 1056 1.68% 153 5.81% 168 7.87% 96754 1.67%
27 1256 1.80% 1063 1.66% 1074 1.71% 131 4.98% 164 7.68% 92257 1.59%
28 1344 1.93% 1169 1.82% 1020 1.62% 127 4.82% 150 7.02% 90489 1.56%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2796 4.02% 93 2609 4.07% 95 2686 4.27% 8828 247186 4.26%
1 101 2844 4.08% 96 2697 4.20% 95 2677 4.26% 8994 251844 4.34%
2 106 2987 4.29% 98 2745 4.28% 96 2709 4.31% 8872 248423 4.28%
3 102 2858 4.10% 93 2616 4.08% 99 2783 4.43% 8981 251469 4.34%
4 105 2960 4.25% 98 2747 4.28% 101 2837 4.51% 9292 260173 4.49%
5 97 2740 3.93% 89 2514 3.92% 93 2624 4.17% 8454 236715 4.08%
6 107 3005 4.32% 100 2808 4.38% 100 2823 4.49% 9337 261439 4.51%
7 112 3154 4.53% 105 2943 4.59% 101 2829 4.50% 9676 270938 4.67%
8 114 3198 4.59% 106 2987 4.66% 97 2725 4.33% 9187 257234 4.43%
9 101 2849 4.09% 94 2648 4.13% 90 2539 4.04% 8693 243414 4.20%
10 108 3045 4.37% 100 2820 4.40% 93 2628 4.18% 8806 246569 4.25%
11 104 2929 4.21% 97 2726 4.25% 90 2544 4.05% 8610 241067 4.16%
12 102 2863 4.11% 94 2656 4.14% 91 2559 4.07% 8566 239857 4.14%
13 116 3256 4.68% 106 2985 4.65% 100 2809 4.47% 9127 255556 4.41%
14 100 2803 4.03% 92 2589 4.04% 91 2571 4.09% 8640 241910 4.17%
15 95 2665 3.83% 91 2566 4.00% 86 2416 3.84% 8252 231049 3.98%
16 101 2848 4.09% 88 2474 3.86% 88 2482 3.95% 7991 223755 3.86%
17 105 2964 4.26% 97 2730 4.26% 92 2593 4.12% 8607 240990 4.15%
18 105 2954 4.24% 96 2703 4.21% 93 2607 4.15% 8383 234718 4.05%
19 97 2732 3.92% 89 2493 3.89% 86 2426 3.86% 7871 220393 3.80%
20 104 2921 4.19% 95 2660 4.15% 89 2511 3.99% 8175 228903 3.95%
21 101 2833 4.07% 91 2574 4.01% 87 2459 3.91% 7894 221028 3.81%
22 95 2670 3.83% 84 2352 3.67% 87 2439 3.88% 7554 211505 3.65%
23 98 2761 3.96% 89 2507 3.91% 93 2610 4.15% 8375 234502 4.04%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 27064 38.87% 2679759 46.20% /stats/usage_202412.html
2 24668 35.42% 2465612 42.51% /stats/usage_202501.html
3 5161 7.41% 412988 7.12% /stats/usage_202502.html
4 918 1.32% 7725 0.13% /
5 609 0.87% 59733 1.03% /stats/usage_202304.html
6 206 0.30% 82 0.00% /assets/sf.css
7 205 0.29% 16975 0.29% /assets/jquery.js
8 203 0.29% 3445 0.06% /assets/sc.css
9 203 0.29% 1568 0.03% /assets/sd.css
10 200 0.29% 2946 0.05% /assets/common.js
11 197 0.28% 411 0.01% /assets/navigation.js
12 196 0.28% 686 0.01% /assets/tallinnslider.js
13 174 0.25% 16109 0.28% /images/s2dlogo.jpg
14 137 0.20% 248 0.00% /assets/wait.svg
15 128 0.18% 20 0.00% /assets/sqwplugincountdown.css
16 112 0.16% 687 0.01% /images/btn774601b2650e6df0d.gif
17 109 0.16% 73 0.00% /easyblue0.gif
18 104 0.15% 49 0.00% /easyblue1.gif
19 103 0.15% 62 0.00% /easyblue2.gif
20 102 0.15% 57 0.00% /easyblue4.gif
21 100 0.14% 64 0.00% /easyblue3.gif
22 99 0.14% 69 0.00% /easyblue6.gif
23 94 0.13% 60 0.00% /easyblue5.gif
24 92 0.13% 31 0.00% /easybluehdm.gif
25 90 0.13% 28 0.00% /easybluehh.gif
26 90 0.13% 28 0.00% /easybluehm.gif
27 89 0.13% 63 0.00% /easyblue8.gif
28 89 0.13% 61 0.00% /easyblue9.gif
29 89 0.13% 5 0.00% /easybluehl.gif
30 89 0.13% 28 0.00% /easybluehs.gif

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 27064 38.87% 2679759 46.20% /stats/usage_202412.html
2 24668 35.42% 2465612 42.51% /stats/usage_202501.html
3 5161 7.41% 412988 7.12% /stats/usage_202502.html
4 609 0.87% 59733 1.03% /stats/usage_202304.html
5 205 0.29% 16975 0.29% /assets/jquery.js
6 174 0.25% 16109 0.28% /images/s2dlogo.jpg
7 918 1.32% 7725 0.13% /
8 13 0.02% 4186 0.07% /images/s3_1038.jpg
9 61 0.09% 3785 0.07% /assets/preisliste---2025.pdf
10 19 0.03% 3683 0.06% /images/5_1038.jpg

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 918 1.32% 597 28.13% /
2 609 0.87% 388 18.28% /stats/usage_202304.html
3 24668 35.42% 240 11.31% /stats/usage_202501.html
4 5161 7.41% 192 9.05% /stats/usage_202502.html
5 27064 38.87% 100 4.71% /stats/usage_202412.html
6 59 0.08% 37 1.74% /loeffelstoer/
7 62 0.09% 36 1.70% /albino-wels/
8 54 0.08% 29 1.37% /hausen/
9 45 0.06% 28 1.32% /albino-sterlet/
10 49 0.07% 25 1.18% /wels/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 918 1.32% 558 26.30% /
2 609 0.87% 344 16.21% /stats/usage_202304.html
3 24668 35.42% 239 11.26% /stats/usage_202501.html
4 5161 7.41% 234 11.03% /stats/usage_202502.html
5 27064 38.87% 100 4.71% /stats/usage_202412.html
6 64 0.09% 34 1.60% /kontakt/
7 59 0.08% 33 1.56% /loeffelstoer/
8 54 0.08% 30 1.41% /koi/2025/
9 45 0.06% 29 1.37% /albino-sterlet/
10 54 0.08% 29 1.37% /hausen/

Top 30 of 335 Total Referrers
# Hits Referrer
1 14135 20.30% https://betzula.cam/
2 12985 18.65% https://tdpromen.ru/
3 12924 18.56% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 10014 14.38% https://familyicon.ru
5 5446 7.82% - (Direct Request)
6 1021 1.47% https://hobby-koi.at/
7 702 1.01% https://topratedstuff.net/
8 500 0.72% http://hobby-koi.at/stats/usage_202304.html
9 438 0.63% https://iptvzoneonline.com/
10 332 0.48% https://xn--meg-sb20-px0d.com
11 318 0.46% https://xn--meg-sb17-px0d.com
12 315 0.45% https://xn--meg-sb15-px0d.com
13 312 0.45% https://xn--meg-sb18-px0d.com
14 308 0.44% https://xn--meg-sb19-px0d.com
15 304 0.44% https://xn--meg-sb14-px0d.com
16 292 0.42% https://xn--meg-sb13-px0d.com
17 287 0.41% https://xn--meg-sb16-px0d.com
18 246 0.35% https://thebestoptions.net/
19 196 0.28% https://hobby-koi.at/koi/2025/index.php
20 159 0.23% https://xn--kr11-rzb.com]
21 154 0.22% https://xn--krken10-bn4c.com]
22 152 0.22% https://xn--kr12-rzb.com]
23 149 0.21% https://xn--kr-kla.com]
24 141 0.20% https://xn--kr-lbb.com]
25 141 0.20% https://xn--kr-nia.com]
26 139 0.20% https://xn--kr2-onb.com]
27 137 0.20% https://xn--krken15-bn4c.com]
28 134 0.19% https://xn--ra-ypa.com]
29 133 0.19% https://xn--krken7-xoc.com]
30 132 0.19% https://xn--krakn-9za.cc]

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://bir.localmesh.org/doku.phpid=how_to_slap_down_a_ma_keting_consultant
2 1 33.33% http://tanpoposc.com/cgi-bin2/tanbbs/yybbs.cgi
3 1 33.33% https://www.hobby-koi.at/loeffelstoer/index.html

Top 15 of 384 Total User Agents
# Hits User Agent
1 6093 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 5969 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5883 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5874 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5829 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1090 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1083 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1066 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1051 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 960 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 957 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 948 1.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 941 1.35% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 939 1.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 939 1.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for February 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 29339 42.13% 27522 42.90% 2713528 46.78% Russian Federation
2 14128 20.29% 14078 21.95% 1405942 24.24% Ukraine
3 10053 14.44% 10050 15.67% 998244 17.21% Iran
4 8909 12.79% 6670 10.40% 411783 7.10% United States
5 2901 4.17% 2643 4.12% 85692 1.48% Austria
6 1120 1.61% 1100 1.71% 92451 1.59% European Union
7 602 0.86% 443 0.69% 13392 0.23% Germany
8 537 0.77% 293 0.46% 21456 0.37% Great Britain (UK)
9 462 0.66% 376 0.59% 9919 0.17% Unresolved/Unknown
10 406 0.58% 235 0.37% 1123 0.02% Canada
11 343 0.49% 317 0.49% 22509 0.39% South Africa
12 166 0.24% 113 0.18% 1757 0.03% China
13 131 0.19% 101 0.16% 8415 0.15% France
14 121 0.17% 62 0.10% 4339 0.07% Saudi Arabia
15 64 0.09% 64 0.10% 1035 0.02% Singapore
16 38 0.05% 37 0.06% 382 0.01% Czech Republic
17 35 0.05% 31 0.05% 1074 0.02% Switzerland
18 34 0.05% 25 0.04% 285 0.00% Romania
19 25 0.04% 15 0.02% 1254 0.02% Viet Nam
20 23 0.03% 16 0.02% 1130 0.02% Ireland
21 19 0.03% 4 0.01% 305 0.01% Japan
22 18 0.03% 4 0.01% 37 0.00% Ethiopia
23 18 0.03% 10 0.02% 83 0.00% Sweden
24 14 0.02% 7 0.01% 242 0.00% Korea, Republic of
25 13 0.02% 10 0.02% 844 0.01% Argentina
26 13 0.02% 7 0.01% 62 0.00% India
27 11 0.02% 6 0.01% 411 0.01% Spain
28 11 0.02% 4 0.01% 126 0.00% Hong Kong
29 11 0.02% 9 0.01% 417 0.01% Poland
30 10 0.01% 7 0.01% 416 0.01% Netherlands


Generated by Webalizer Version 2.23