Usage Statistics for www.hobby-koi.at

Summary Period: March 2025
Generated 01-Apr-2025 05:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 59901
Total Files 55533
Total Pages 50176
Total Visits 3077
Total KBytes 4637471
Total Unique Sites 2435
Total Unique URLs 262
Total Unique Referrers 575
Total Unique User Agents 379
. Avg Max
Hits per Hour 80 282
Hits per Day 1932 3442
Files per Day 1791 3252
Pages per Day 1618 3046
Sites per Day 78 243
Visits per Day 99 209
KBytes per Day 149596 295941
Hits by Response Code
Code 200 - OK 92.71% 55533
Code 206 - Partial Content 0.29% 175
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 2.22% 1331
Code 304 - Not Modified 0.43% 256
Code 404 - Not Found 4.33% 2596

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1174 1.96% 1020 1.84% 1062 2.12% 115 3.74% 119 4.89% 94205 2.03%
2 1446 2.41% 1331 2.40% 1193 2.38% 61 1.98% 96 3.94% 109291 2.36%
3 1515 2.53% 1286 2.32% 1184 2.36% 209 6.79% 243 9.98% 101900 2.20%
4 1721 2.87% 1567 2.82% 1398 2.79% 131 4.26% 149 6.12% 133196 2.87%
5 1551 2.59% 1456 2.62% 1182 2.36% 113 3.67% 159 6.53% 113074 2.44%
6 1577 2.63% 1463 2.63% 1316 2.62% 86 2.79% 111 4.56% 122961 2.65%
7 1422 2.37% 1271 2.29% 1162 2.32% 63 2.05% 105 4.31% 111583 2.41%
8 1389 2.32% 1291 2.32% 1258 2.51% 83 2.70% 106 4.35% 116927 2.52%
9 1616 2.70% 1492 2.69% 1278 2.55% 114 3.70% 154 6.32% 117697 2.54%
10 1889 3.15% 1620 2.92% 1433 2.86% 121 3.93% 149 6.12% 124744 2.69%
11 1738 2.90% 1568 2.82% 1424 2.84% 93 3.02% 128 5.26% 130391 2.81%
12 2001 3.34% 1778 3.20% 1752 3.49% 115 3.74% 153 6.28% 159211 3.43%
13 2144 3.58% 2011 3.62% 1748 3.48% 104 3.38% 131 5.38% 167859 3.62%
14 2373 3.96% 2235 4.02% 1936 3.86% 121 3.93% 141 5.79% 174697 3.77%
15 2282 3.81% 2170 3.91% 1947 3.88% 119 3.87% 164 6.74% 178394 3.85%
16 1929 3.22% 1834 3.30% 1599 3.19% 48 1.56% 81 3.33% 147370 3.18%
17 1516 2.53% 1352 2.43% 1198 2.39% 96 3.12% 131 5.38% 99607 2.15%
18 1539 2.57% 1401 2.52% 1250 2.49% 111 3.61% 148 6.08% 104433 2.25%
19 1651 2.76% 1531 2.76% 1325 2.64% 96 3.12% 129 5.30% 113053 2.44%
20 2308 3.85% 2189 3.94% 2060 4.11% 88 2.86% 127 5.22% 190813 4.11%
21 2526 4.22% 2374 4.27% 2270 4.52% 102 3.31% 129 5.30% 209087 4.51%
22 2556 4.27% 2418 4.35% 2304 4.59% 98 3.18% 119 4.89% 213578 4.61%
23 2095 3.50% 1971 3.55% 1835 3.66% 88 2.86% 125 5.13% 169880 3.66%
24 1407 2.35% 1275 2.30% 1136 2.26% 84 2.73% 116 4.76% 99420 2.14%
25 1611 2.69% 1473 2.65% 1144 2.28% 83 2.70% 130 5.34% 104705 2.26%
26 1694 2.83% 1614 2.91% 1441 2.87% 62 2.01% 97 3.98% 136450 2.94%
27 2223 3.71% 2095 3.77% 1813 3.61% 87 2.83% 123 5.05% 172116 3.71%
28 1814 3.03% 1691 3.05% 1444 2.88% 99 3.22% 132 5.42% 134989 2.91%
29 2339 3.90% 2255 4.06% 2061 4.11% 76 2.47% 110 4.52% 201930 4.35%
30 3413 5.70% 3249 5.85% 3046 6.07% 107 3.48% 152 6.24% 295941 6.38%
31 3442 5.75% 3252 5.86% 2977 5.93% 148 4.81% 176 7.23% 287970 6.21%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2259 3.77% 67 2088 3.76% 63 1964 3.91% 5780 179176 3.86%
1 69 2147 3.58% 64 1996 3.59% 64 2005 4.00% 5868 181910 3.92%
2 66 2057 3.43% 62 1946 3.50% 62 1925 3.84% 5753 178348 3.85%
3 68 2131 3.56% 63 1959 3.53% 64 2010 4.01% 5881 182322 3.93%
4 72 2260 3.77% 65 2035 3.66% 66 2052 4.09% 5913 183295 3.95%
5 70 2189 3.65% 66 2057 3.70% 66 2058 4.10% 6081 188518 4.07%
6 77 2387 3.98% 73 2267 4.08% 65 2031 4.05% 6047 187450 4.04%
7 81 2520 4.21% 76 2375 4.28% 68 2118 4.22% 6460 200262 4.32%
8 77 2404 4.01% 72 2251 4.05% 66 2062 4.11% 6151 190686 4.11%
9 80 2487 4.15% 74 2315 4.17% 67 2103 4.19% 6186 191774 4.14%
10 84 2621 4.38% 79 2466 4.44% 67 2089 4.16% 6296 195186 4.21%
11 79 2458 4.10% 74 2307 4.15% 69 2161 4.31% 6536 202615 4.37%
12 98 3050 5.09% 92 2856 5.14% 70 2184 4.35% 6821 211461 4.56%
13 74 2323 3.88% 69 2142 3.86% 64 2007 4.00% 5886 182461 3.93%
14 82 2551 4.26% 77 2401 4.32% 69 2156 4.30% 6493 201285 4.34%
15 80 2497 4.17% 75 2345 4.22% 68 2138 4.26% 6424 199146 4.29%
16 95 2972 4.96% 84 2609 4.70% 68 2131 4.25% 6388 198036 4.27%
17 94 2923 4.88% 87 2704 4.87% 71 2227 4.44% 6691 207429 4.47%
18 94 2940 4.91% 88 2734 4.92% 70 2200 4.38% 6696 207567 4.48%
19 93 2902 4.84% 84 2626 4.73% 70 2197 4.38% 6566 203552 4.39%
20 91 2835 4.73% 81 2530 4.56% 72 2262 4.51% 6421 199036 4.29%
21 85 2639 4.41% 79 2477 4.46% 70 2199 4.38% 6548 202981 4.38%
22 70 2184 3.65% 66 2048 3.69% 62 1950 3.89% 5977 185276 4.00%
23 69 2165 3.61% 64 1999 3.60% 62 1947 3.88% 5732 177696 3.83%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 25727 42.95% 2571620 55.45% /stats/usage_202501.html
2 18270 30.50% 1711513 36.91% /stats/usage_202503.html
3 1319 2.20% 11211 0.24% /
4 776 1.30% 76112 1.64% /stats/usage_202304.html
5 369 0.62% 6276 0.14% /assets/sc.css
6 362 0.60% 2786 0.06% /assets/sd.css
7 355 0.59% 142 0.00% /assets/sf.css
8 349 0.58% 28850 0.62% /assets/jquery.js
9 339 0.57% 4960 0.11% /assets/common.js
10 325 0.54% 671 0.01% /assets/navigation.js
11 315 0.53% 1091 0.02% /assets/tallinnslider.js
12 271 0.45% 25057 0.54% /images/s2dlogo.jpg
13 250 0.42% 458 0.01% /assets/wait.svg
14 221 0.37% 34 0.00% /assets/sqwplugincountdown.css
15 157 0.26% 84 0.00% /assets/menu.svg
16 154 0.26% 94 0.00% /easyblue2.gif
17 152 0.25% 101 0.00% /easyblue0.gif
18 151 0.25% 98 0.00% /easyblue3.gif
19 150 0.25% 9 0.00% /easybluehl.gif
20 149 0.25% 84 0.00% /easyblue4.gif
21 146 0.24% 69 0.00% /easyblue1.gif
22 145 0.24% 100 0.00% /easyblue9.gif
23 144 0.24% 100 0.00% /easyblue6.gif
24 144 0.24% 45 0.00% /easybluehh.gif
25 144 0.24% 46 0.00% /easybluehs.gif
26 143 0.24% 76 0.00% /easyblue7.gif
27 143 0.24% 11 0.00% /easybluehr.gif
28 142 0.24% 91 0.00% /easyblue5.gif
29 142 0.24% 49 0.00% /easybluehdm.gif
30 140 0.23% 19 0.00% /easybluesp.gif

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 25727 42.95% 2571620 55.45% /stats/usage_202501.html
2 18270 30.50% 1711513 36.91% /stats/usage_202503.html
3 776 1.30% 76112 1.64% /stats/usage_202304.html
4 349 0.58% 28850 0.62% /assets/jquery.js
5 271 0.45% 25057 0.54% /images/s2dlogo.jpg
6 46 0.08% 14812 0.32% /images/s3_1038.jpg
7 1319 2.20% 11211 0.24% /
8 55 0.09% 10001 0.22% /images/a3_1038.jpg
9 57 0.10% 9037 0.19% /images/a2_1038.jpg
10 88 0.15% 8650 0.19% /stats/usage_202308.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 1319 2.20% 845 34.55% /
2 776 1.30% 401 16.39% /stats/usage_202304.html
3 18270 30.50% 280 11.45% /stats/usage_202503.html
4 130 0.22% 69 2.82% /albino-wels/
5 102 0.17% 53 2.17% /loeffelstoer/
6 114 0.19% 44 1.80% /amur/
7 97 0.16% 38 1.55% /wels/
8 98 0.16% 37 1.51% /gold-schleie/
9 101 0.17% 37 1.51% /hausen/
10 88 0.15% 36 1.47% /stats/usage_202308.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1319 2.20% 709 28.99% /
2 18270 30.50% 390 15.94% /stats/usage_202503.html
3 776 1.30% 301 12.31% /stats/usage_202304.html
4 126 0.21% 81 3.31% /kontakt/
5 130 0.22% 55 2.25% /albino-wels/
6 114 0.19% 48 1.96% /amur/
7 78 0.13% 46 1.88% /koi/30---40-cm/
8 97 0.16% 44 1.80% /wels/
9 96 0.16% 43 1.76% /koi/40---50-cm/
10 102 0.17% 42 1.72% /loeffelstoer/

Top 30 of 575 Total Referrers
# Hits Referrer
1 17153 28.64% https://copicsketch.ru
2 15040 25.11% https://tdpromen.ru/
3 5832 9.74% - (Direct Request)
4 2359 3.94% https://hobby-koi.at/
5 1712 2.86% https://possosh.ru
6 1706 2.85% https://bel-co.ru
7 1671 2.79% https://domstv.ru
8 1647 2.75% https://prochty.ru
9 1628 2.72% https://coduk.ru
10 1612 2.69% https://nmu2.ru
11 652 1.09% http://hobby-koi.at/stats/usage_202304.html
12 332 0.55% https://familyicon.ru
13 226 0.38% https://hobby-koi.at/assets/sd.css
14 189 0.32% https://aviasales.tp.st/e2iLbJlB
15 171 0.29% https://hobby-koi.at/index.php
16 156 0.26% https://www.google.com/search
17 143 0.24% https://www.google.com/
18 109 0.18% https://hobby-koi.at/koi/2025/index.php
19 100 0.17% https://hobby-koi.at/zander/index.html
20 86 0.14% https://hobby-koi.at/sibirischer-stoer/index.html
21 68 0.11% https://hobby-koi.at/amur/index.html
22 64 0.11% https://hobby-koi.at/waxdick/index.html
23 54 0.09% https://kr29.ru
24 52 0.09% https://hobby-koi.at/albino-wels/index.html
25 50 0.08% https://hobby-koi.at/albino-sterlet/index.html
26 50 0.08% https://hobby-koi.at/gold-schleie/index.html
27 50 0.08% https://hobby-koi.at/loeffelstoer/index.html
28 49 0.08% https://www.proko.com/@anammevespa/activity
29 48 0.08% http://hobby-koi.at
30 47 0.08% https://hobby-koi.at/wels/index.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% https://www.hobby-koi.at/albino-wels/index.html
2 2 16.67% http://hobby-koi.at/
3 2 16.67% https://www.hobby-koi.at/loeffelstoer/index.html
4 1 8.33% https://anotepad.com/notes/i2epi89x
5 1 8.33% https://blogfreely.net/rollinskudsk39/smm-panel-alat-yang-menolong-membedakan-kamu
6 1 8.33% https://israelwolf3.werite.net/howtoprepareforpgmedicalentranceexamsinindia2025_converted
7 1 8.33% https://israelwolf3.werite.net/whatmakesagooddoctorin2025indiaconverted
8 1 8.33% www.hobby-koi.at

Top 15 of 379 Total User Agents
# Hits User Agent
1 3545 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3532 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3524 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3520 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3460 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1831 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1818 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1795 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1794 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1731 2.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
11 1320 2.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
12 941 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 915 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 904 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 904 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 25787 43.05% 25766 46.40% 2574639 55.52% Ukraine
2 17648 29.46% 17646 31.78% 1642049 35.41% Iran
3 5793 9.67% 5338 9.61% 162398 3.50% Austria
4 4936 8.24% 3016 5.43% 97934 2.11% United States
5 1126 1.88% 971 1.75% 26319 0.57% Germany
6 815 1.36% 618 1.11% 22390 0.48% Unresolved/Unknown
7 803 1.34% 432 0.78% 31138 0.67% Russian Federation
8 643 1.07% 327 0.59% 2197 0.05% Canada
9 498 0.83% 274 0.49% 22461 0.48% Great Britain (UK)
10 430 0.72% 386 0.70% 12576 0.27% South Africa
11 308 0.51% 155 0.28% 4685 0.10% China
12 233 0.39% 209 0.38% 18320 0.40% France
13 133 0.22% 56 0.10% 3721 0.08% Saudi Arabia
14 98 0.16% 98 0.18% 1750 0.04% Singapore
15 90 0.15% 28 0.05% 695 0.01% Romania
16 61 0.10% 29 0.05% 1807 0.04% European Union
17 57 0.10% 49 0.09% 2010 0.04% Czech Republic
18 51 0.09% 39 0.07% 310 0.01% Sweden
19 41 0.07% 40 0.07% 653 0.01% India
20 37 0.06% 26 0.05% 1801 0.04% Netherlands
21 35 0.06% 33 0.06% 334 0.01% Israel
22 29 0.05% 7 0.01% 243 0.01% Indonesia
23 29 0.05% 25 0.05% 171 0.00% Turkey
24 26 0.04% 24 0.04% 639 0.01% Switzerland
25 24 0.04% 18 0.03% 1273 0.03% New Zealand
26 21 0.04% 16 0.03% 575 0.01% Poland
27 18 0.03% 0 0.00% 3 0.00% Finland
28 16 0.03% 9 0.02% 617 0.01% Spain
29 15 0.03% 9 0.02% 714 0.02% Ireland
30 14 0.02% 10 0.02% 499 0.01% Australia


Generated by Webalizer Version 2.23