Usage Statistics for www.hobby-koi.at

Summary Period: November 2025
Generated 01-Dec-2025 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 86098
Total Files 33112
Total Pages 80320
Total Visits 3865
Total KBytes 2664178
Total Unique Sites 2806
Total Unique URLs 173
Total Unique Referrers 392
Total Unique User Agents 503
. Avg Max
Hits per Hour 119 276
Hits per Day 2869 4771
Files per Day 1103 4603
Pages per Day 2677 4572
Sites per Day 93 221
Visits per Day 128 208
KBytes per Day 88806 419836
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 38.46% 33112
Code 206 - Partial Content 0.23% 197
Code 301 - Moved Permanently 3.15% 2708
Code 302 - Found 55.41% 47710
Code 304 - Not Modified 0.35% 305
Code 404 - Not Found 2.39% 2059

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2962 3.44% 171 0.52% 2845 3.54% 153 3.96% 178 6.34% 6638 0.25%
2 3190 3.71% 214 0.65% 3064 3.81% 208 5.38% 188 6.70% 9186 0.34%
3 3125 3.63% 158 0.48% 3024 3.76% 156 4.04% 148 5.27% 8622 0.32%
4 3402 3.95% 592 1.79% 3221 4.01% 135 3.49% 154 5.49% 38704 1.45%
5 3350 3.89% 623 1.88% 3145 3.92% 129 3.34% 160 5.70% 34902 1.31%
6 3292 3.82% 503 1.52% 3052 3.80% 91 2.35% 143 5.10% 30111 1.13%
7 3445 4.00% 671 2.03% 3206 3.99% 138 3.57% 204 7.27% 37456 1.41%
8 3342 3.88% 610 1.84% 3091 3.85% 143 3.70% 171 6.09% 34007 1.28%
9 3512 4.08% 716 2.16% 3210 4.00% 149 3.86% 186 6.63% 43404 1.63%
10 3347 3.89% 526 1.59% 3143 3.91% 141 3.65% 181 6.45% 33740 1.27%
11 2188 2.54% 376 1.14% 1950 2.43% 144 3.73% 169 6.02% 19034 0.71%
12 1536 1.78% 266 0.80% 1327 1.65% 110 2.85% 151 5.38% 8807 0.33%
13 1760 2.04% 458 1.38% 1484 1.85% 123 3.18% 152 5.42% 18572 0.70%
14 1443 1.68% 481 1.45% 1346 1.68% 188 4.86% 151 5.38% 37528 1.41%
15 945 1.10% 773 2.33% 698 0.87% 123 3.18% 156 5.56% 51853 1.95%
16 2202 2.56% 1920 5.80% 1985 2.47% 140 3.62% 167 5.95% 167320 6.28%
17 4771 5.54% 4603 13.90% 4572 5.69% 101 2.61% 132 4.70% 419836 15.76%
18 3006 3.49% 2359 7.12% 2738 3.41% 119 3.08% 168 5.99% 193652 7.27%
19 4351 5.05% 2826 8.53% 4129 5.14% 152 3.93% 189 6.74% 244561 9.18%
20 4716 5.48% 3235 9.77% 4531 5.64% 105 2.72% 126 4.49% 291857 10.95%
21 4474 5.20% 2881 8.70% 4288 5.34% 123 3.18% 135 4.81% 262519 9.85%
22 2860 3.32% 1356 4.10% 2695 3.36% 140 3.62% 179 6.38% 117936 4.43%
23 2162 2.51% 663 2.00% 2034 2.53% 88 2.28% 123 4.38% 56514 2.12%
24 2123 2.47% 670 2.02% 1930 2.40% 85 2.20% 117 4.17% 52303 1.96%
25 2745 3.19% 1255 3.79% 2597 3.23% 112 2.90% 168 5.99% 109631 4.11%
26 2758 3.20% 1257 3.80% 2554 3.18% 137 3.54% 132 4.70% 105466 3.96%
27 2632 3.06% 1033 3.12% 2454 3.06% 176 4.55% 221 7.88% 77107 2.89%
28 2182 2.53% 611 1.85% 2015 2.51% 96 2.48% 136 4.85% 50484 1.89%
29 2212 2.57% 667 2.01% 2060 2.56% 126 3.26% 164 5.84% 50000 1.88%
30 2065 2.40% 638 1.93% 1932 2.41% 105 2.72% 127 4.53% 52430 1.97%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3294 3.83% 38 1145 3.46% 106 3195 3.98% 3186 95567 3.59%
1 112 3387 3.93% 39 1178 3.56% 108 3241 4.04% 3280 98395 3.69%
2 110 3314 3.85% 39 1171 3.54% 105 3176 3.95% 3174 95212 3.57%
3 110 3318 3.85% 37 1133 3.42% 106 3183 3.96% 3155 94649 3.55%
4 110 3313 3.85% 40 1201 3.63% 104 3136 3.90% 3216 96477 3.62%
5 115 3476 4.04% 41 1258 3.80% 109 3283 4.09% 3418 102539 3.85%
6 117 3534 4.10% 43 1319 3.98% 110 3304 4.11% 3441 103241 3.88%
7 114 3427 3.98% 40 1225 3.70% 105 3179 3.96% 3309 99276 3.73%
8 114 3427 3.98% 41 1236 3.73% 108 3258 4.06% 3443 103276 3.88%
9 119 3598 4.18% 47 1434 4.33% 112 3376 4.20% 3897 116899 4.39%
10 128 3848 4.47% 52 1581 4.77% 117 3512 4.37% 4057 121719 4.57%
11 120 3629 4.21% 46 1404 4.24% 114 3449 4.29% 4003 120084 4.51%
12 123 3699 4.30% 47 1424 4.30% 117 3523 4.39% 4049 121483 4.56%
13 119 3573 4.15% 46 1388 4.19% 113 3416 4.25% 4084 122521 4.60%
14 131 3948 4.59% 53 1619 4.89% 114 3440 4.28% 4074 122213 4.59%
15 117 3533 4.10% 47 1420 4.29% 107 3221 4.01% 3664 109929 4.13%
16 125 3754 4.36% 51 1537 4.64% 111 3354 4.18% 3915 117437 4.41%
17 121 3632 4.22% 48 1446 4.37% 112 3369 4.19% 3797 113902 4.28%
18 129 3897 4.53% 52 1575 4.76% 118 3550 4.42% 3999 119974 4.50%
19 127 3821 4.44% 50 1501 4.53% 117 3539 4.41% 3932 117972 4.43%
20 125 3754 4.36% 51 1555 4.70% 115 3458 4.31% 4200 125999 4.73%
21 126 3791 4.40% 53 1617 4.88% 115 3479 4.33% 4225 126752 4.76%
22 123 3710 4.31% 48 1466 4.43% 115 3474 4.33% 3859 115768 4.35%
23 114 3421 3.97% 42 1279 3.86% 106 3205 3.99% 3430 102891 3.86%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 18507 21.50% 1681041 63.10% /stats/usage_202511.html
2 3098 3.60% 304333 11.42% /stats/usage_202308.html
3 2097 2.44% 207706 7.80% /stats/usage_202507.html
4 1811 2.10% 179349 6.73% /stats/usage_202510.html
5 1202 1.40% 9702 0.36% /
6 830 0.96% 81666 3.07% /stats/usage_202409.html
7 558 0.65% 54730 2.05% /stats/usage_202304.html
8 178 0.21% 2517 0.09% /assets/common.js
9 174 0.20% 584 0.02% /assets/tallinnslider.js
10 173 0.20% 344 0.01% /assets/navigation.js
11 163 0.19% 13296 0.50% /assets/jquery.js
12 161 0.19% 14620 0.55% /images/s2dlogo.jpg
13 156 0.18% 2661 0.10% /assets/sc.css
14 151 0.18% 1172 0.04% /assets/sd.css
15 150 0.17% 60 0.00% /assets/sf.css
16 146 0.17% 851 0.03% /kontakt/
17 122 0.14% 215 0.01% /assets/wait.svg
18 112 0.13% 17 0.00% /assets/sqwplugincountdown.css
19 98 0.11% 549 0.02% /loeffelstoer/
20 92 0.11% 414 0.02% /albino-wels/
21 88 0.10% 47 0.00% /easyblue4.gif
22 86 0.10% 39 0.00% /easyblue1.gif
23 84 0.10% 45 0.00% /assets/menu.svg
24 84 0.10% 51 0.00% /easyblue3.gif
25 84 0.10% 42 0.00% /easyblue7.gif
26 83 0.10% 53 0.00% /easyblue0.gif
27 81 0.09% 47 0.00% /easyblue2.gif
28 81 0.09% 392 0.01% /sibirischer-stoer/
29 80 0.09% 49 0.00% /easyblue5.gif
30 77 0.09% 49 0.00% /easyblue9.gif

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 18507 21.50% 1681041 63.10% /stats/usage_202511.html
2 3098 3.60% 304333 11.42% /stats/usage_202308.html
3 2097 2.44% 207706 7.80% /stats/usage_202507.html
4 1811 2.10% 179349 6.73% /stats/usage_202510.html
5 830 0.96% 81666 3.07% /stats/usage_202409.html
6 558 0.65% 54730 2.05% /stats/usage_202304.html
7 161 0.19% 14620 0.55% /images/s2dlogo.jpg
8 163 0.19% 13296 0.50% /assets/jquery.js
9 1202 1.40% 9702 0.36% /
10 15 0.02% 4830 0.18% /images/s3_1038.jpg

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 1202 1.40% 1039 31.73% /
2 558 0.65% 487 14.87% /stats/usage_202304.html
3 18507 21.50% 309 9.44% /stats/usage_202511.html
4 98 0.11% 71 2.17% /loeffelstoer/
5 146 0.17% 69 2.11% /kontakt/
6 92 0.11% 60 1.83% /albino-wels/
7 830 0.96% 54 1.65% /stats/usage_202409.html
8 74 0.09% 49 1.50% /gold-schleie/
9 68 0.08% 47 1.44% /wels/
10 81 0.09% 46 1.41% /sibirischer-stoer/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1202 1.40% 957 29.14% /
2 558 0.65% 441 13.43% /stats/usage_202304.html
3 18507 21.50% 356 10.84% /stats/usage_202511.html
4 146 0.17% 113 3.44% /kontakt/
5 98 0.11% 65 1.98% /loeffelstoer/
6 830 0.96% 56 1.71% /stats/usage_202409.html
7 92 0.11% 54 1.64% /albino-wels/
8 81 0.09% 49 1.49% /sibirischer-stoer/
9 68 0.08% 48 1.46% /wels/
10 74 0.09% 46 1.40% /gold-schleie/

Top 30 of 392 Total Referrers
# Hits Referrer
1 15850 18.41% https://vykup-auto-prm.ru/
2 8205 9.53% https://seo-creative.ru/
3 6971 8.10% - (Direct Request)
4 6608 7.67% https://gifts-shop.su/
5 2175 2.53% https://familyicon.ru
6 1913 2.22% https://mega-mirror.shop
7 1889 2.19% https://megatut.shop
8 1881 2.18% https://mega-link.shop
9 1875 2.18% http://denrom.ru/
10 1873 2.18% https://glaz-bogatg.pro
11 1872 2.17% https://megamy.shop
12 1857 2.16% http://diesel-auto-plus.ru/
13 1851 2.15% https://megalinkmoriarty.pro
14 1847 2.15% http://moynaves.ru/
15 1827 2.12% https://securitylabkra.pro
16 1824 2.12% http://obltransavto.ru/
17 1822 2.12% http://okaland.ru/
18 1799 2.09% https://mega-main.shop
19 1681 1.95% https://xn--m13-psa.com
20 1614 1.87% https://onlinepharmeasy.shop
21 1267 1.47% https://xn--m14-psa.com
22 896 1.04% https://dez-tsentr.ru/
23 893 1.04% https://t.me/KohLantaKrabiThailand
24 873 1.01% https://t.me/tripscan_1
25 788 0.92% https://mexicanxlpharmacy.com
26 610 0.71% http://hobby-koi.at/
27 543 0.63% http://hobby-koi.at/stats/usage_202304.html
28 300 0.35% https://provimedsrx.com
29 245 0.28% https://t.me/detivetrachat
30 244 0.28% https://xn--ra2-6ua.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% https://replicahermesbags.co
2 2 33.33% https://www.hobby-koi.at/loeffelstoer/index.html
3 2 33.33% https://www.hobby-koi.at/zander/index.html

Top 15 of 503 Total User Agents
# Hits User Agent
1 14593 16.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 14485 16.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14455 16.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 14365 16.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 14161 16.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 824 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 781 0.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
8 733 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 408 0.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 399 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 393 0.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 313 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 290 0.34% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 277 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 266 0.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for November 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 62058 72.08% 15889 47.99% 1494860 56.11% Russian Federation
2 9237 10.73% 8614 26.01% 777497 29.18% Great Britain (UK)
3 5214 6.06% 2338 7.06% 88641 3.33% United States
4 2179 2.53% 1927 5.82% 52835 1.98% Austria
5 1621 1.88% 1617 4.88% 160036 6.01% Spain
6 1402 1.63% 571 1.72% 23225 0.87% Unresolved/Unknown
7 874 1.02% 354 1.07% 5685 0.21% China
8 724 0.84% 430 1.30% 21226 0.80% France
9 491 0.57% 236 0.71% 783 0.03% Canada
10 396 0.46% 225 0.68% 1721 0.06% Japan
11 300 0.35% 139 0.42% 6011 0.23% Ukraine
12 221 0.26% 173 0.52% 3915 0.15% South Africa
13 220 0.26% 137 0.41% 2442 0.09% Germany
14 192 0.22% 64 0.19% 4117 0.15% Saudi Arabia
15 135 0.16% 120 0.36% 1941 0.07% Singapore
16 106 0.12% 93 0.28% 4426 0.17% Ireland
17 76 0.09% 37 0.11% 2787 0.10% Seychelles
18 61 0.07% 36 0.11% 875 0.03% Romania
19 54 0.06% 30 0.09% 444 0.02% Iran
20 52 0.06% 21 0.06% 690 0.03% Sweden
21 50 0.06% 26 0.08% 1912 0.07% Belgium
22 48 0.06% 6 0.02% 224 0.01% Netherlands
23 45 0.05% 14 0.04% 1068 0.04% European Union
24 43 0.05% 43 0.13% 900 0.03% New Zealand
25 36 0.04% 30 0.09% 257 0.01% Bosnia and Herzegovina
26 32 0.04% 22 0.07% 492 0.02% India
27 30 0.03% 19 0.06% 536 0.02% Czech Republic
28 27 0.03% 12 0.04% 812 0.03% Italy
29 18 0.02% 17 0.05% 683 0.03% Switzerland
30 18 0.02% 16 0.05% 1004 0.04% Latvia


Generated by Webalizer Version 2.23